Learn how to convert your 401(k) or IRA into a self-directed IRA and invest in real estate, private equity, notes, and more.
Watch this quick video to understand the SDIRA rollover process and your next steps.
A self-directed IRA lets you invest retirement funds in assets beyond stocks and bonds, including real estate, private notes, precious metals, and more.
Buy rental properties, flip houses, invest in syndications, or lend to other investors, all with tax-advantaged retirement funds.
Become the bank. Lend your SDIRA funds secured by real estate and earn 8-12% interest, tax-deferred or tax-free (Roth).
Invest in private companies, venture capital, or real estate funds. Access deals typically reserved for institutions.
Converting your existing retirement account to a self-directed IRA is simpler than most people think.
Select an SDIRA custodian that supports your desired investment types. We compare 10+ below.
Complete the custodian application. Most accounts are opened within 3-5 business days.
Transfer funds from your existing 401(k), IRA, or other qualified plan. No tax penalty when done correctly.
Direct your custodian to deploy funds into real estate, notes, private equity, or other alternative assets.
We researched the top self-directed IRA custodians so you do not have to. Compare fees, features, and supported investments.
| Custodian | Location | Setup Fee | Annual Fee | Key Investments | Highlights |
|---|---|---|---|---|---|
| Advanta IRA | Clearwater, FL | $50 | $295-$345/asset | RE, Notes, PE, Crypto | Dedicated manager, checkbook IRA |
| Entrust Group | Oakland, CA | $50 | $199-$599 | RE, Notes, PE, Metals | 40+ years, education resources |
| Equity Trust | Westlake, OH | $50 | $225-$2,250 | RE, Notes, PE, Crypto | Largest custodian, $39B+ AUM |
| Directed IRA | Phoenix, AZ | $0 | $295-$395 | RE, Notes, PE, Crypto | Checkbook IRA specialists |
| STRATA Trust | Waco, TX | $50 | $275-$400 | RE, Notes, PE | Excellent customer service |
| Madison Trust | Sioux Falls, SD | $50 | $225-$400 | RE, Notes, PE | Fast processing, SD advantage |
| CamaPlan | Ambler, PA | $0 | $275-$550 | RE, Notes, PE, Metals | No setup fee, educational |
| Horizon Trust | Albuquerque, NM | $50 | $200-$400 | RE, Notes, PE | Flat fee pricing |
| NuView Trust (Inspira) | Orlando, FL | $50 | $225-$500 | RE, Notes, PE, Crypto | Florida-based, investor events |
| Next Generation Trust | Roseland, NJ | $50 | $225-$375 | RE, Notes, PE | Personalized service |
Answer a few questions and we will match you with the right custodian and help you get started.
Takes 2 minutes. Free, no obligation.